Harrison Real Estate · Independent, broker owned · Fort Pierce and Port St. Lucie
SELLER MAY CONTRIBUTE $12,500. TOWARDS BUYERS CLOSING COSTS. Exquisite new construction residence offering 3 bedrooms, 2 bathrooms with 1,872 square feet of refined living space. Designed with a desirable open floor plan which is split providing privacy and functionality. Expansive windows fill the home with natural light and a covered veranda connects the interior with the outdoors. Large profile tile floors add to the home's elegance. At the heart of the home, the chef's kitchen showcases designer cabinetry, premium LG stainless steel appliances including a gas range and an expansive island, ideal for gourmet cooking. The seamless flow of the living/dining area creates an inviting atmosphere for both intimate gatherings and larger occasions. The covered veranda is pre plumbed for a future summer kitchen with gas, electric and water-perfect for year round entertaining. Crafted with attention to detail and modern sophistication.
| Date | Event | Price | Source |
|---|---|---|---|
| listed (Active) | $5,500 | SouthwestMLS #1040216 | |
| price changed | $2,000 | SouthwestMLS #1071357 | |
| price changed | $155,000 | SouthwestMLS #1060291 | |
| price changed | $10,000 | SouthwestMLS #1075684 | |
| price changed | $5,500 | SouthwestMLS #1040216 | |
| price changed | $49,800 | SouthwestMLS #1073762 | |
| price changed | $2,800 | SouthwestMLS #1070543 | |
| price changed | $39,000 | SouthwestMLS #1070805 | |
| price changed | $35,000 | SouthwestMLS #1070453 | |
| price changed | $5,500 | SouthwestMLS #1040448 | |
| price changed | $4,400 | SouthwestMLS #1069961 | |
| price changed | $5,000 | SouthwestMLS #1057461 | |
| price changed | $12,000 | SouthwestMLS #1066149 | |
| price changed | $19,000 | SouthwestMLS #1075686 | |
| price changed | $6,400 | SouthwestMLS #1069965 | |
| price changed | $3,000 | SouthwestMLS #1075199 | |
| price changed | $25,000 | SouthwestMLS #1066178 | |
| price changed | $5,000 | SouthwestMLS #1060609 | |
| price changed | $6,000 | SouthwestMLS #1069587 | |
| price changed | $12,000 | SouthwestMLS #1064478 | |
| price changed | $80,000 | SouthwestMLS #1067233 | |
| price changed | $6,000 | SouthwestMLS #1059943 | |
| price changed | $25,000 | SouthwestMLS #1066178 | |
| price changed | $225,000 | Knoxville #1066178![]() | |
| status changed (Closed) | — | Knoxville #1066178![]() | |
| price changed | $569,900 | BrevardMLS #1066178![]() | |
| status changed (Active) | — | BrevardMLS #1066178![]() | |
| price changed | $564,900 | BrevardMLS #1066178![]() | |
| price changed | $562,400 | BrevardMLS #1066178![]() | |
| price changed | $562,000 | BrevardMLS #1066178![]() | |
| price changed | $561,500 | BrevardMLS #1066178![]() |
| Date | Event | Amount | Source |
|---|---|---|---|
| tax changed | $11.6 | SouthwestMLS #1071357 | |
| tax changed | $185 | SouthwestMLS #1060291 | |
| tax changed | $148.4 | SouthwestMLS #1075684 | |
| tax changed | $40.88 | SouthwestMLS #1040216 | |
| tax changed | $64.72 | SouthwestMLS #1073762 | |
| tax changed | $13.6 | SouthwestMLS #1070543 | |
| tax changed | $40 | SouthwestMLS #1070805 | |
| tax changed | $88 | SouthwestMLS #1070453 | |
| tax changed | $40.88 | SouthwestMLS #1040448 | |
| tax changed | $30.24 | SouthwestMLS #1069961 | |
| tax changed | $27.2 | SouthwestMLS #1057461 | |
| tax changed | $138.8 | SouthwestMLS #1066149 | |
| tax changed | $182.8 | SouthwestMLS #1075686 | |
| tax changed | $30.24 | SouthwestMLS #1069965 | |
| tax changed | $14 | SouthwestMLS #1075199 | |
| tax changed | $85.04 | SouthwestMLS #1066178 | |
| tax changed | $20.4 | SouthwestMLS #1060609 | |
| tax changed | $27.2 | SouthwestMLS #1069587 | |
| tax changed | $69.4 | SouthwestMLS #1064478 | |
| tax changed | $416.4 | SouthwestMLS #1067233 | |
| tax changed | $58.36 | SouthwestMLS #1059943 | |
| tax changed | $85.04 | SouthwestMLS #1066178 | |
| tax changed | $1,491.82 | BrevardMLS #1066178![]() |
Hi there — ask anything about this property or the area and the team will get right back to you.
Last checked Source: BrevardMLSMLS# 1066178
Local real estate advisory services provided by agent with Harrison Real Estate
Listed by Roseann DiPrima with Joseph Diprima, Broker
The data relating to real estate for sale on this website comes in part from the Internet Data exchange program of Brevard MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright © 2026 Brevard MLS. All Rights Reserved.
You agree to Harrison Real Estate Terms of Use and Privacy Policy. By choosing to contact a property, you also agree that Harrison Real Estate and its associates may call, text, or email you regarding any inquiries or activities you submit through our website. This may involve the use of automated means and prerecorded or artificial voices.
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Harrison Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Harrison Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Harrison Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by Harrison Real Estate via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account